General product information | |
---|---|
Brand | APPLE |
Product Name | iPhone 15 Pro 512GB Titanium Blue |
Category | SMARTPHONE |
Reference | MTVA3ZD/A |
Product information | |
Substate | Nine |
Colors) | Blue |
Connected object | Yes |
DAS Information | The SAR (specific absorption rate) of mobile phones quantifies the user’s maximum exposure level to electromagnetic waves, for use at the ear. French regulations require that the SAR does not exceed 2W/kg |
Capacity (memory) | 512 GB |
Repairability index | 7.5 |
AC adapter | No |
Wired earphone | Yes |
General | |
Type of product | Smartphone |
Phone model | iPhone 15 Pro |
Resistance | Splash, water and dust resistance |
Housing material | Ceramic Shield front, glass back and aluminum design |
Width | 70.6mm |
Height | 146.6mm |
Weight | 203g |
SAR value | Head SAR: 0.98 W/kg; Body SAR: 0.96 W/kg; Member SAR: 2.99 W/kg |
Protection | Dust-proof, splash-proof, waterproof |
Format | Touch |
iPhone Model | iPhone 15 Pro |
Operating system | iOS 17 |
Type of product | Smartphone |
Mobile phone | |
Technology | NFC |
Mobile broadband generation | 5G |
Service provider | Apple |
SIM card type | Dual SIM (nanoSIM and eSIM) / Dual eSIM support |
Multi SIM card capacity | Yes |
Payment technology | Apple Pay |
Navigation | GPS, GLONASS, Galileo, QZSS and BeiDou, Digital compass, Wi-Fi, Cellular networks, iBeacon microlocation |
Quantity of SIM card slots | 2 |
Smart assistant | Siri |
Input device | Multi-touch, capacitive |
SIM card quantity | Dual SIM |
Processor | |
Kind | Apple A17 Pro |
Processor core quantity | 6 hearts |
Processor | Apple A17 Pro |
Number of cores | 6 |
Display | |
Screen size | 6.1″ |
Technology | Super Retina XDR |
Screen resolution | 2556×1179 pixels at 460 ppi |
Features | HDR True Tone display Wide color gamut (P3) Haptic Touch Contrast 2,000,000:1 (standard) Maximum brightness 800 nits (standard); 1200 nits peak brightness (HDR) Fingerprint-resistant oleophobic coating Simultaneous display of multiple languages and character sets |
Multilingual menu | Yes |
Display languages | German (Germany), German (Austria), German (Switzerland), English (Australia), English (Canada), English (US), English (India), English (UK), English (Singapore), Chinese – simplified (pinyin), Chinese – traditional (pinyin), Spanish (Latin America), Spanish (Spain), Spanish (Mexico), French (Belgium), French (Canada), French (France), French (Switzerland), Hindi (Latin alphabet), Italian, Japanese (romaji), Dutch (Belgium), Dutch (Netherlands), Portuguese (Brazil) and Portuguese (Portugal) |
Kind | OLED |
Pixel density | 458 dpi |
Contrast ratio | 2000000:1 |
Protection | Fingerprint-resistant oleophobic coating |
Maximum brightness | 1000 nits (standard) |
Diagonal size | 6.1″ |
Screen resolution | 2556×1179 pixels at 460 ppi |
Diagonal | 6.1″ |
HDR | Yes |
Enhancement Technology | Dolby Vision |
HDR technology | HDR5 |
Touch screen | Yes |
Resolution | 2556×1179 pixels |
Digital camera | |
Optical sensor type | Face ID LiDAR Scanner Barometer High Dynamic Range Gyroscope High G-Force Accelerometer Proximity Sensor Dual Ambient Light Sensor |
Special effects | Portrait mode with advanced bokeh and Depth Control Portrait lighting with six effects (Natural, Studio, Contours, Scene, Scene mono, High-key mono) |
Digital video formats | HEVC, H.264 and ProRes HDR with Dolby Vision, HDR10 and HLG AirPlay up to 4K HDR for video mirroring, photos and video output to Apple TV (2nd generation or later) or AirPlay 2 compatible smart TV Mirroring video and video output: up to 1080p via Lightning Digital AV Adapter and Lightning to VGA Adapter (adaptors sold separately) |
Video recorder resolutions | 4K at 24, 25, 30 or 60 fps, HD 1080p at 25, 30 or 60 fps, HD 720p at 30 fps, Cinematic Mode up to 4K HDR at 30 fps, Action Mode up to at 2.8K at 60 fps |
Camera light source | True Tone Flash Retina Flash |
Communications | |
Wireless interface | 5G NR, FDD-LTE, TD-LTE, UMTS/HSPA+/DC?HSDPA, GSM/EDGE, Bluetooth 5.3, NFC, Wi-fi |
Bluetooth profiles | Bluetooth 5.3 |
Data transmission | Bluetooth and Wi-Fi |
Communication features | VoiceOver Zoom Magnifier Voice Control AssistiveTouch Selection Control RTT and TTY Support Closed Captions Live Captions Write to Siri Spoken Content |
LTE Frequency | FDD-LTE (bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66) TD-LTE (bands 34, 38, 39, 40, 41, 42, 46, 48, 53) |
2G Band | GSM/EDGE (850, 900, 1800, 1900 MHz) |
4G LTE Band | FDD-LTE (bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66) |
2G band | GSM/EDGE (850, 900, 1800, 1900 MHz) |
4G LTE band | FDD-LTE (bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66) TD-LTE (bands 34, 38, 39, 40, 41, 42, 46, 48, 53) |
UMTS 3G frequency | UMTS/HSPA+/DC?HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
Data transmission | EDGE, EV-DO, HSPA+, DC-HSDPA, VoLTE, FDD-LTE, TDD-LTE, VoWiFi, LTE Gigabit, LAA, 5G NR FR1 |
5G NR band | 5G NR (bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79) |
5G NR frequency | 5G (sub-6 GHz) with 4×4 MIMO |
Wireless connectivity | NFC, Bluetooth 5.3, Wi-Fi |
Cellular protocols | Cellular networks |
Security protocols and features | Digital compass |
Phone Features | |
Phone functions | Speaker phone, voice control, call counter, teleconferencing, airplane mode, voice dialing, vibrate |
Sensors | Face ID LiDAR Scanner Barometer High Dynamic Range Gyroscope High G-Force Accelerometer Proximity Sensor Dual Ambient Light Sensor |
Security devices | Emergency call and accident detection |
Additional functions | VoiceOver Zoom Magnifier Voice Control AssistiveTouch Selection Control RTT and TTY Support Closed Captions Live Captions Write to Siri Spoken Content » |
Security devices | TrueDepth camera activation for facial recognition |
Safety technology | iPhone 15 and iPhone 15 Pro can detect a serious car accident and call for help. Requires cellular connection or Wi‑Fi calling. |
Media Player | |
Supported digital audio standards | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos |
Supported digital video standards | H.264, HEVC, H.264 and ProRes HDR with Dolby Vision, HDR10 and HLG |
Digital TV reception | AirPlay up to 4K HDR for video mirroring, photos, and video output to Apple TV (2nd generation or later) or AirPlay 2-enabled smart TV |
Audio functions | Spatial Audio Playback |
Sound improvements | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby DigitalAAC sound, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos |
Audio amplifier | Maximum listening volume configurable by the user |
Video improvements | HDR with Dolby Vision, HDR10 |
Memory | |
Internal memory capacity | 512 GB |
Connections | |
Connector type | Lightning |
Battery | |
Technology | Lithium Ion |
Autonomy | Video playback: up to 23 hours Video streaming: up to 20 hours Audio playback: up to 75 hours |
Cooldown | 50% charge in 30 minutes |
Wireless charging | Yes |
Wireless billing standards | Qi |
Fast charging technology | Apple Fast Charging Technology, Apple MagSafe Wireless Charging |
Miscellaneous | |
Features | Built-in rechargeable lithium-ion battery MagSafe wireless charging up to 15W11 Qi wireless charging up to 7.5W11 USB charging via computer or power adapter |
Color | Blue |
Environmental characteristics | |
Maximum operating temperature | 0 to 35°C |
Minimum operating temperature | -20 to 45°C |
Operating humidity level | 5 – 95% (non-condensing) |
Minimum operating temperature | 0°C |
Maximum operating temperature | 35°C |
Search attributes | |
Miscellaneous|Protection |
Waterproof Dust-proof Splash -proof |
Security Features | |
Lock function | Emergency call |
Front camera | |
Sensor resolution | 12 megapixels |
Focus adjustment | Autofocus with Focus Pixels |
Sensor type | Face ID LiDAR Scanner Barometer High Dynamic Range Gyroscope High G-Force Accelerometer Proximity Sensor Dual Ambient Light Sensor |
Sensor Name | Face ID |
HDR mode | Smart HDR 5 |
Video resolutions | 4K at 24, 25, 30 or 60 fps, HD 1080p at 25, 30 or 60 fps, HD 720p at 30 fps, Cinematic Mode up to 4K HDR at 30 fps, Action Mode up to at 2.8K at 60 fps |
Lens type | Ultra wide angle |
Light source | True Tone Flash Retina Flash |
Camera modes | Night Mode Burst Mode Cinematic Mode |
Face detection | Face recognition |
Minimum focal length | 13mm |
Pixel size | 460 dpi |
Field of view (FOV) | 120° |
Rear-facing Camera | |
Special effects | Portrait mode with advanced bokeh and Depth Control Portrait lighting with six effects (Natural, Studio, Contours, Scene, Scene mono, High-key mono) |
Focus adjustment | Automatic |
Video recorder resolutions | 4K at 24, 25, 30 or 60 fps, HD 1080p at 25, 30 or 60 fps, HD 720p at 30 fps, Cinematic Mode up to 4K HDR at 30 fps, Action Mode up to at 2.8K at 60 fps |
Camera light source | True Tone Flash Retina Flash |
Digital zoom | Digital zoom up to 15x |
Still image resolutions | HEIF and JPEG |
Digital video formats | HEVC, H.264 and ProRes HDR with Dolby Vision, HDR10 and HLG |
Image formats | HEIF and JPEG |
Optical sensor type | Face ID Barometer High dynamic range gyroscope High g-force accelerometer Proximity sensor Dual ambient light sensor |
Rear camera | |
Special effects | Natural, Studio, Outlines, Scene, Scene mono, High key mono |
Focus adjustment | Automatic with Focus Pixels |
Sensor resolution | 48 megapixels |
Video recorder resolutions | 4K at 24, 25, 30 or 60 fps, HD 1080p at 25, 30 or 60 fps, HD 720p at 30 fps, Cinematic Mode up to 4K HDR at 30 fps, Action Mode up to at 2.8K at 60 fps |
Camera light source | True Tone Flash Retina Flash |
Lens aperture | ƒ/2.2 |
Still image resolutions | HEIF and JPEG |
Digital zoom | x15 |
Digital video formats | HEVC, H.264 and ProRes HDR with Dolby Vision, HDR10 and HLG AirPlay up to 4K HDR for video mirroring, photos and video output to Apple TV (2nd generation or later) or AirPlay 2 compatible smart TV Mirroring video and video output: up to 1080p via Lightning Digital AV Adapter and Lightning to VGA Adapter (adaptors sold separately) |
Image formats | HEIF, JPEG and DNG |
Sensor Name | Face ID |
Camera Modes | • Night Mode • Burst Mode • Cinematic Mode • Portrait Mode in FaceTime video calls Night mode portraits using LiDAR scanner |
Lens aperture | F/1.78 |
Light source | True Tone LED Flash |
Face detection | TrueDepth camera activation for facial recognition |
HDR mode | HDR with Dolby Vision HDR10 HDR 5 |
Lens type | Wide angle lens |
Minimum focal length | 24mm |
Optical zoom | x2 |
Optical image stabilizer | Optical |
Pixel size | 460 dpi |
Field of view (FOV) | 120° |
Second rear camera | |
Lens aperture | ƒ/2.2 |
Lens type | Ultra wide angle lens |
Features | Lens correction Advanced red-eye correction |
Pixel size | 460 dpi |
Field of view (FOV) | 120° |
Camera Modes | Night Mode Burst Mode Cinematic Mode |
Second front camera | |
Field of view (FOV) | 120° |
Pixel size | 460 dpi |
Cellular | |
Service provider | Apple |
Hand Camera | |
Focus adjustment | Automatic |
Light source | True Tone Flash Retina Flash |
Second Camera | |
Lens type | Ultra wide angle |
Main camera | |
Digital zoom | Digital zoom up to 15x |
Face detection | TrueDepth camera activation for facial recognition |
HDR mode | Smart HDR 5 |
Second camera | |
Lens aperture | Automatic |
Lens type | Focus Pixels |
Field of view (FOV) | 120° |
iPhone 15 Pro 512GB Titanium Blue
The strong points :
- Diagonal size: 6.1″
- Sensor resolution: 48 megapixels
- Internal memory capacity: 512 GB
- 6 hearts
- Mobile broadband generation: 5G
- Protection: Fingerprint-resistant oleophobic coating
- Power adapter: No
- Phone Features: Speaker phone, voice control, call counter, teleconferencing
€745.00
Guaranteed Safe Checkout
Additional information
Customer Reviews
Be the first to review “iPhone 15 Pro 512GB Titanium Blue” Annuler la réponse
Reviews
There are no reviews yet.